Professional Nursing and Care in your own home

Tel: 01923 828 902
 
 

Staff Training 2011

VENUE:
Northwood and Pinner Liberal Synagogue, Oaklands Gate, Green Lane, Northwood, Middlesex, HA6 3AA.

Please enter via the back entrance by the Library Parking.

THERE IS NO PARKING AT THE LIBRARY OR THE SYNAGOGUE SO PLEASE PARK ELSE WHERE.

Each training session will start at 14:00 apart from moving and handling which starts at 11:00 (see time table on the right hand side).

 
KEY   COURSE START TIME
H&S   Health & Safety 14:00
FIRE   Fire Safety 14:00
MEDS   Medication 14:00
INF CTRL   Infection Control 14:00
SAFEAD   Safeguarding Adults 14:00
CPR/MEE   First Aid -Followed by Staff Meeting 14:00
FOOD   Food Safety 14:00
M&H   Moving and Handling 11:00
P's and P   Policies and Procedures 14:00
    JAN   FEB   MAR   APRIL   MAY   JUNE 
M                        
T     1   1              
W     2   2           1  
T     3   3           2  
F     4   4   1       3  
S 1   5   5   2       4  
S 2   6   6   3   1   5  
M 3   7   7   4   2   6  
T 4   8   8   5   3   7  
W 5   9   9   6   4   8  
T 6 H&S 10 INF CTRL 10 SAFEAD 7 H&S 5 INF CTRL 9 SAFEAD
F 7   11   11   8   6   10  
S 8   12   12   9   7   11  
S 9   13   13   10   8   12  
M 10   14   14   11   9   13  
T 11   15   15   12   10   14  
W 12   16   16   13   11   15  
T 13   17   17 CPR/MEE 14   12   16 CPR/MEE
F 14   18   18   15   13   17  
S 15   19   19   16   14   18  
S 16   20   20   17   15   19  
M 17   21   21   18   16   20  
T 18   22 M&H 22   19   17   21  
W 19   23   23   20   18   22  
T 20 FIRE 24 FOOD 24 MEDS 21   19 M&H/FO 23 M&H/ME
F 21   25   25   22   20   24  
S 22   26   26   23   21   25  
S 23   27   27   24   22   26  
M 24   28   28   25   23   27  
T 25 M&H     29 M&H/P&P 26 M&H 24   28  
W 26       30   27   25   29  
T 27       31   28 FIRE 26   30  
F 28           29   27      
S 29           30   28      
S 30               29      
M 31               30      
T                 31      
    JULY   AUG   SEPT   OCT   NOV   DEC 
M     1                  
T     2           1      
W     3           2      
T     4   1 CPR/MEE     3   1  
F 1   5   2       4   2  
S 2   6   3   1   5   3  
S 3   7   4   2   6   4  
M 4   8   5   3   7   5  
T 5   9   6   4   8   6  
W 6   10   7   5   9   7  
T 7 H&S 11 INF CTRL 8 SAFEAD 6 H&S 10 INF CTRL 8 SAFEAD
F 8   12   9   7   11   9  
S 9   13   10   8   12   10  
S 10   14   11   9   13   11  
M 11   15   12   10   14   12  
T 12   16   13   11   15   13  
W 13   17   14   12   16   14  
T 14   18 P's and P 15 P's and P 13   17   15  
F 15   19   16   14   18   16  
S 16   20   17   15   19   17  
S 17   21   18   16   20   18  
M 18   22   19   17   21   19  
T 19   23   20   18   22   20  
W 20   24   21   19   23   21  
T 21 FIRE 25 M&H/FO 22 M&H/ME 20 FIRE 24 M&H/FO 22 M&H/ME
F 22   26   23   21   25   23  
S 23   27   24   22   26   24  
S 24   28   25   23   27   25  
M 25   29   26   24   28   26  
T 26   30   27   25   29   27  
W 27   31   28   26   30   28  
T 28 P's and P     29   27 P's and P     29  
F 29       30   28       30  
S 30           29       31  
S 31           30          
M             31          
T